(iSeeCars) – The shortage of microchips continues to affect car sales as production interruptions have reduced the supply of new and used cars. Demand for new and used cars declined slightly in October, as higher car prices may have discouraged consumers from buying a car until prices stabilized.
By analyzing over 250,000 new and used cars sold in October 2021, iSeeCars.com found that the average new car takes a total of 31.7 days to sell and the average used car takes 44.7 days to sell. Both new and used cars are sold more slowly than in September, where the average for new cars was 24.6 days and the average for used cars was 32.8 days.
Fastest selling new cars by state
What were October’s fastest-selling new cars across the country? Here are the new vehicles that are most in demand by the state:
Fastest selling new car in every state – October 2021 | ||
State | Vehicle | Average days to sell |
Alabama | Subaru Outback | 8.1 |
Alaska | – | – |
Arizona | Nissan Rogue | 8.0 |
Arkansas | Hyundai Elantra | 8.2 |
California | Toyota Highlander Hybrid | 8.3 |
Colorado | Genesis GV80 | 8.6 |
Connecticut | BMW X3 | 10.3 |
Delaware | – | – |
Florida | Toyota Camry Hybrid | 8.3 |
Georgia | Nissan Rogue | 8.1 |
Hawaii | Subaru Outback | 11.7 |
Idaho | Hyundai Palisade | 12.2 |
Illinois | Honda HR-V | 8.9 |
Indiana | Jeep Wrangler Unlimited | 8.0 |
Iowa | Honda CR-V | 8.6 |
Kansas | Jeep Gladiator | 11.2 |
Kentucky | Subaru Outback | 8.6 |
Louisiana | Toyota Tacoma | 9.7 |
Maine | BMW X3 | 9.7 |
Maryland | Subaru Crosstrek | 8.6 |
Massachusetts | Lexus RX 350 | 8.6 |
Michigan | Honda CR-V | 9.9 |
Minnesota | Hyundai Santa Cruz | 11.1 |
Mississippi | Toyota Highlander | 8.3 |
Missouri | Toyota Tacoma | 8.7 |
Montana | Hyundai Palisade | 8.8 |
Nebraska | Subaru Outback | 11.3 |
Nevada | Lexus RX 350 | 10.0 |
New Hampshire | Hyundai Tucson Hybrid | 13.4 |
New Jersey | Honda Civic | 9.0 |
New Mexico | BMW X3 | 13.1 |
New York | Toyota RAV4 Hybrid | 8.2 |
North Carolina | Jeep Wrangler Unlimited | 9.4 |
North Dakota | – | – |
Ohio | Honda Civic | 8.4 |
Oklahoma | Hyundai place | 9.2 |
Oregon | Subaru Crosstrek | 12.3 |
Pennsylvania | Subaru Crosstrek | 8.0 |
Rhode Island | Subaru Forester | 10.4 |
South Carolina | Toyota Camry Hybrid | 8.8 |
South Dakota | – | – |
Tennessee | Toyota RAV4 | 9.6 |
Texas | Toyota Corolla | 8.0 |
Utah | Jeep Cherokee | 9.9 |
Vermont | – | – |
Virginia | Jeep Wrangler | 8.1 |
Washington | Toyota Highlander Hybrid | 8.5 |
western Virginia | Jeep Wrangler Unlimited | 10.0 |
Wisconsin | Ford Bronco | 9.1 |
Wyoming | – | – |
Fastest selling used cars by state
Here are the fastest selling used cars by state:
Fastest selling used car in any state – October 2021 | ||
State | Vehicle | Average days to sell |
Alabama | Lexus Nx 300 | 8.1 |
Alaska | Toyota Tacoma | 26.8 |
Arizona | Porsche 911 | 17.0 |
Arkansas | Hyundai Kona | 16.0 |
California | Toyota Highlander Hybrid | 9.8 |
Colorado | Land Rover Range Rover Evoque | 14.7 |
Connecticut | Mitsubishi Outlander | 21.8 |
Delaware | Toyota Corolla | 16.8 |
Florida | Mitsubishi Mirage G4 | 13.6 |
Georgia | Land Rover Range Rover Evoque | 9.2 |
Hawaii | Hyundai Kona | 8.1 |
Idaho | Volkswagen Jetta | 29.5 |
Illinois | Honda HR-V | 8.9 |
Indiana | Toyota Rav4 Hybrid | 20.1 |
Iowa | Subaru Outback | 18.1 |
Kansas | Nissan Versa | 15.0 |
Kentucky | Mitsubishi Outlander | 20.2 |
Louisiana | Chevrolet Corvette | 13.2 |
Maine | Ram Pickup 1500 Classic | 43.0 |
Maryland | Mitsubishi Eclipse Cross | 8.8 |
Massachusetts | GMC Canyon | 13.2 |
Michigan | Kia Telluride | 24.0 |
Minnesota | Volkswagen Atlas | 22.3 |
Mississippi | Kia Soul | 20.0 |
Missouri | Mitsubishi Outlander | 8.8 |
Montana | Chevrolet Traverse | 28.6 |
Nebraska | Chevrolet Suburban | 30.1 |
Nevada | Audi A4 | 12.0 |
New Hampshire | Hyundai Kona | 20.0 |
New Jersey | Mini Hardtop 4-door | 9.7 |
New Mexico | Kia Forte | 23.9 |
New York | Tesla model 3 | 26.0 |
North Carolina | Mitsubishi Eclipse Cross | 10.1 |
North Dakota | Chevrolet Colorado | 27.0 |
Ohio | Audi A6 | 16.5 |
Oklahoma | Volkswagen Tiguan | 15.8 |
Oregon | Chrysler Pacifica | 9.8 |
Pennsylvania | Acura ILX | 13.2 |
Rhode Island | – | – |
South Carolina | Subaru Forester | 19.1 |
South Dakota | GMC terrain | 31.1 |
Tennessee | Mazda CX-5 | 11.4 |
Texas | BMW 4 Series | 11.9 |
Utah | Jeep Cherokee | 8.5 |
Vermont | Kia Sorento | 22.0 |
Virginia | Mitsubishi Mirage G4 | 8.4 |
Washington | Tesla model 3 | 9.8 |
western Virginia | Subaru Impreza | 15.0 |
Wisconsin | Mercedes-Benz C-Class | 20.6 |
Wyoming | Jeep Renegade | 36.7 |
- The fastest-selling used car is a link between Hyundai Kona and the Mitsubishi Outlander in three states.
- SUVs are the most represented vehicle type as the fastest-selling used car type in 26 states.
- The fastest-selling used car in all states is a tie between Hyundai Kona in Hawaii and Lexus NX 300 in Alabama. Each took 8.1 days to sell.
Buyers who buy a new or used car may have a hard time finding these sought-after vehicles and may end up paying a premium for them in the used car market among microchip-related stock restrictions. As demand continues to exceed the supply of new cars, consumers should act quickly if they see their desired vehicle for sale, and buyers may need to be flexible in terms of color and trim options for the models in demand.
More from iSeeCars.com:
About iSeeCars.com
iSeeCars.com is a car search engine that helps customers find the best car deals by providing important insights and valuable resources, such as iSeeCars free VIN inspection reports. iSeeCars.com has saved users over $ 306 million so far by applying big data analytics powered by over 25 billion (and growing) data points and using proprietary algorithms to objectively analyze, score and rank millions of new cars and used cars.
This article, The hottest cars on the market now in every stateoriginally appeared on iSeeCars.com.
.